বিস্তারিত জানতে
সাইটটি ভিজিট করুন
অথবা নিচের ব্যানারটিতে ক্লিক করুন
Government Institute:
Educational Institute:
Country Base:
Bangladesh:
United State:
| Top-100-Universities in the World Today | ||
| The Name of University | City, Country | |
| 31 | Duke University | (Durham, NC, USA) |
| 32 | Washington University | (St. Louis, MO, USA) |
| 33 | Rockefeller University | (New York, NY, USA) |
| 34 | University of Colorado | (Boulder, CO, USA) |
| 35 | Pierre and Marie Curie University | (Paris, France) |
| 36 | University of North Carolina | (Chapel Hill, NC, USA) |
| 37 | University of British Columbia | (Vancouver, BC, Canada) |
| 38 | University of Manchester | (Manchester, UK) |
| 39 | University of Texas | (Austin, TX, USA) |
| 40 | University of Copenhagen | (Copenhagen, Denmark) |
| 41 | University of California at Santa Barbara | (Santa Barbara, CA, USA) |
| 42 | University of Paris-Sud | (Paris, France) |
| 43 | University of Maryland | (College Park, MD, USA) |
| 44 | University of Melbourne | (Melbourne, Victoria, Australia) |
| 45 | University of Edinburgh | (Edinburgh, Scotland, UK) |
| 46 | University of Texas Southwestern Medical Center | (Dallas, TX, USA) |
| 47 | Karolinska Institute | (Solna, Sweden) |
| 48 | University of California at Irvine | (Irvine, CA, USA) |
| 49 | Heidelberg University | (Heidelberg, Germany) |
| 50 | University of Munich | (Munich, Germany) |
| 51 | University of Southern California | (Los Angeles, CA, USA) |
| 52 | Rutgers University | (New Brunswick, NJ, USA) |
| 53 | Technical University of Munich | (Munich, Germany) |
| 54 | Vanderbilt University | (Nashville, TN, USA) |
| 55 | University of California at Davis | (Davis, CA, USA) |
| 56 | University of Zurich | (Zurich, Switzerland) |
| 57 | Utrecht University | (Utrecht, The Netherlands) |
| 58 | Pennsylvania State University | (University Park, PA, USA) |
| 59 | King’s College London | (London, UK) |
| 60 | Purdue University | (West Lafayette, IN, USA) |
| 61 | Uppsala University | (Uppsala, Sweden) |
| 62 | Carnegie Mellon University | (Pittsburgh, PA, USA) |
| 63 | University of Bristol | (Bristol, UK) |
| 64 | Ohio State University | (Columbus, OH, USA) |
| 65 | University of Pittsburgh | (Pittsburgh, PA, USA) |
| 66 | University of Geneva | (Geneva, Switzerland) |
| 67 | École Normale Supérieure | (Paris, France) |
| 68 | McGill University | (Montreal, QC, Canada) |
| 69 | University of Oslo | (Oslo, Norway) |
| 70 | Ghent University | (Ghent, Belgium) |
| 71 | Hebrew University of Jerusalem | (Jerusalem, Israel) |
| 72 | Boston University | (Boston, MA, USA) |
| 73 | University of Helsinki | (Helsinki, Finland) |
| 74 | Aarhus University | (Aarhus, Denmark) |
| 75 | Brown University | (Providence, RI, USA) |
| 76 | Australian National University | (Canberra, ACT, Australia) |
| 77 | Leiden University | (Leiden, The Netherlands) |
| 78 | Osaka University | (Osaka, Japan) |
| 79 | Stockholm University | (Stockholm, Sweden) |
| 80 | Technion-Israel Institute of Technology | (Haifa, Israel) |
| 81 | University of Florida | (Gainesville, FL, USA) |
| 82 | Rice University | (Houston, TX, USA) |
| 83 | University of Groningen | (Groningen, The Netherlands) |
| 84 | Moscow State University | (Moscow, Russia) |
| 85 | The University of Queensland | (Brisbane, QLD, Australia) |
| 86 | University of Arizona | (Tucson, AZ, USA) |
| 87 | University of Utah | (Salt Lake City, UT, USA) |
| 88 | Arizona State University | (Phoenix, AZ, USA) |
| 89 | University of Western Australia | (Perth, WA, Australia) |
| 90 | McMaster University | (Hamilton, ON, Canada) |
| 91 | University of Basel | (Basel, Switzerland) |
| 92 | University of Rochester | (Rochester, NY, USA) |
| 93 | University of California at Santa Cruz | (Santa Cruz, CA, USA) |
| 94 | University of Bonn | (Bonn, Germany) |
| 95 | University of Strasbourg | (Strasbourg, France) |
| 96 | KU Leuven (Catholic University of Louvain) | (Louvain, Belgium) |
| 97 | Swiss Federal Institute of Technology in Lausanne | (Lausanne, Switzerland) |
| 98 | Texas A&M University | (College Station, TX, USA) |
| 99 | Georgia Institute of Technology | (Atlanta, GA, USA) |
| 100 | Free University of Amsterdam | (Amsterdam, The Netherlands) |
| Top-100-Universities in the World Today | ||
| The Name of University | City, Country | |
| 1 | Harvard University | (Cambridge, MA, USA) |
| 2 | Stanford University | (Stanford, CA, USA) |
| 3 | Massachusetts Institute of Technology | (Cambridge, MA, USA) |
| 4 | University of California at Berkeley | (Berkeley, CA, USA) |
| 5 | University of Cambridge | (Cambridge, UK) |
| 6 | Princeton University | (Princeton, NJ, USA) |
| 7 | California Institute of Technology | (Pasadena, CA, USA) |
| 8 | Columbia University | (New York, NY, USA) |
| 9 | University of Chicago | (Chicago, IL, USA) |
| 10 | Oxford University | (Oxford, UK) |
| 11 | Yale University | (New Haven, CT, USA) |
| 12 | University of California at Los Angeles | (Los Angeles, CA, USA) |
| 13 | Cornell University | (Ithaca, NY, USA) |
| 14 | University of California at San Diego | (San Diego, CA, USA) |
| 15 | University of Washington | (Seattle, WA, USA) |
| 16 | University of Pennsylvania | (Philadelphia, PA, USA) |
| 17 | Johns Hopkins University | (Baltimore, MD, USA) |
| 18 | University of California at San Francisco | (San Francisco, CA, USA) |
| 19 | Swiss Federal Institute of Technology | (Zurich, Switzerland) |
| 20 | University College London | (London, UK) |
| 21 | University of Tokyo | (Tokyo, Japan) |
| 22 | Imperial College London | (London, UK) |
| 23 | University of Michigan | (Ann Arbor, MI, USA) |
| 24 | University of Toronto | (Toronto, ON, Canada) |
| 25 | University of Wisconsin | (Madison, WI, USA) |
| 26 | Kyoto University | (Kyoto, Japan) |
| 27 | New York University | New York, NY, USA) |
| 28 | Northwestern University | (Evanston, IL, USA) |
| 29 | University of Illinois | (Urbana-Champaign, IL, USA) |
| 30 | University of Minnesota | (Minneapolis-St. Paul, MN, USA) |
| 1. | clixsense | CSDC-1 |
| 2. | buxvertise | CSDC-2 |
| 3. | buxp | CSDC-3 |
| 4. | advercoins | CSDC-4 |
| 5. | neobux | CSDC-5 |
| 6. | donkeymails | CSDC-6 |
| 7. | paidtoclick | CSDC-7 |
| 8. | jillsclickcorner | CSDC-8 |
| 9. | logitraffic | CSDC-9 |
| 10. | wordlinx | CSDC-10 Computer Skills Dvevloper Center's analysis report. |
|
| Protom-Alo: | ||||||||||||||||||||||||||
| Ittefaq : | ||||||||||||||||||||||||||
| kalerkantho : | ||||||||||||||||||||||||||
| jugantor: | ||||||||||||||||||||||||||
| Manob-Zamin : | ||||||||||||||||||||||||||
| Amardesh : | ||||||||||||||||||||||||||
| Inqilab: | ||||||||||||||||||||||||||
| Bhorerkagoj: | ||||||||||||||||||||||||||
| Sangbad: | ||||||||||||||||||||||||||
| Dinkal: | ||||||||||||||||||||||||||
| Nayadiganta: | ||||||||||||||||||||||||||
| Sangram: | ||||||||||||||||||||||||||
| Jaijaidin: | ||||||||||||||||||||||||||
| Manobkantha: | ||||||||||||||||||||||||||
| Bangladesh-Protidin: | ||||||||||||||||||||||||||
| Destiny: | ||||||||||||||||||||||||||
| Shokaler-Khobor: | ||||||||||||||||||||||||||
| Shokalerkhobor24: | ||||||||||||||||||||||||||
| Alokitobangladesh: | ||||||||||||||||||||||||||
Ajkalerkhobor:
|